PRODUCTS
DEVOTED ELABORATE RIGOROUS HARMONIOUS
HOME-PRODUCTS-GRINDING MILL
Ball Mill
Wide applications, Convenient maintenance
Ball mill is common used grinding plant in the industry, and it is key equipment used for milling after materials are crushed. This machine can be can grind all kinds of ores and other materials, which is widely used in beneficiation, construction and chemical industry.
1 Advantages of the ball mills are lower investment, energy saving, structure novelty
2 Easy and safe to operate, stable and reliable performance
3 It is suitable for milling of general and special ore materials.
Model | Rev. of barrel(rpm) | Max ball load(t) | Maximum feed size(mm) | Output fineness(mm) | Capacity(tph) | Power (kW) | Weight (t) |
Ф900×1800 | 42 | 1.4 | ≤20 | 0.075-0.89 | 0.65-2 | 18.5 | 3.6 |
Ф900×3000 | 41 | 2.5 | ≤20 | 0.075-0.89 | 1.1-3.5 | 22 | 4.5 |
Ф1200×2400 | 36 | 3.5 | ≤25 | 0.075-0.6 | 1.5-4.8 | 30 | 11.5 |
Ф1200×3000 | 32 | 5 | ≤25 | 0.075-0.6 | 1.6-5 | 45 | 12.8 |
Ф1200×4500 | 32 | 5.5 | ≤25 | 0.074-0.4 | 1.6-5.8 | 55 | 13.8 |
Ф1500×3000 | 31 | 6.8 | ≤25 | 0.074-0.4 | 2-7 | 75 | 17 |
Ф1500×4500 | 27 | 10.5 | ≤25 | 0.074-0.4 | 3.5–8 | 110 | 21 |
Ф1500×5700 | 27 | 15 | ≤25 | 0.074-0.4 | 3.5-10 | 132 | 24.7 |
Ф1830×3000 | 26 | 13 | ≤25 | 0.074-0.4 | 4-12 | 160 | 28 |
Ф1830×6400 | 26 | 23 | ≤25 | 0.074-0.4 | 6.5-15 | 210 | 34 |
Ф1830×7000 | 26 | 25 | ≤25 | 0.074-0.4 | 6.5-22 | 210 | 36 |
Ф2200×5500 | 21 | 30 | ≤25 | 0.074-0.4 | 10-20 | 245 | 48.5 |
Ф2200×7500 | 21 | 33 | ≤25 | 0.074-0.4 | 16-50 | 380 | 56 |
LATEST INFORMATION
Contact Us
Our professional engineer team has started a global customer visit, to provide customers with omni-directional and heart to heart on-site service.
Whether you are using our equipment or not, welcome to leave online message and get in touch with us,
we will be glad to provide you with a variety of material processing technologies and complete equipment solutions in the first time.