PRODUCTS
DEVOTED ELABORATE RIGOROUS HARMONIOUS
HOME-PRODUCTS-MOBILE CRUSHERS
Tracked Mobile Crusher
Tracked mobile crushers provide true mobility with compact design with unmatched production and reliability. It is adopts Cummins diesel engine, which is able to start at -25℃ low temperature environment.
Applications: Mining, metallurgy, construction, highway, railway, and water conservancy, etc.
1. Excellent performance of power system.
It is adopts Cummins diesel engine, low oil consumption, low noise. And we can equip a low-temperature preheating device so that the equipment is able to start at -25℃ low temperature environment.
2. Ship-shaped steel chassis.
It is of high intensity, low on ground pressure etc. And it is easy to be transported on different terrains like mountain and marsh.
3. High-torque moving motor.
It is of strong driving force and perfect performance, thus providing reliable power source to the running system.
4. Servo -system.
It is of easy operation and precise control, and can realize Continuously Variable Transmission.
5. Efficient and mature crushing and screening equipment.
The crushing and screening plant uses our company’s advanced products so that ensure the good quality of complete set of equipment.
6. Both electricity and diesel oil power device with intelligent dual power switch.
The machine can be operated by local electric power. Thus the operating cost will be cut down and the emission of CO2 and nitrogen oxides is highly reduced. When there is electricity breakdown and under voltage, the diesel oil power device will be started to work to guarantee the continuous operation of the machine.
Series | Standard Model | Feeding equipment | Crushing equipment | Transportation Dimension(mm) | Weight (ton)( Approximately) |
Model | Model | Disassembly L×W×H | |||
Crawler type mobile jaw/impact crusher | YG935E69L | TSW0936 | PE600×900 | 12450X2800X3800 | 40 |
YG1139EW760L | TSW1139 | PEW760 | 13460X3000X3800 | 50 | |
YG1345HJ110L | TSW1345 | HJ110 | 14212X3000X3800 | 50 | |
YG1345EW860L | TSW1345 | PEW860 | 14827X3000X3800 | 63 | |
YG1139FW1214IIL | TSW1139 | PFW1214II | 13913X3000X3750 | 50 | |
YG1345FW1315IIL | TSW1345 | PFW1315II | 14340X3000X3800 | 63 |
Series | Standard Model | Feeding equipment | Crushing equipment | Transportation Dimension(mm) | Weight (ton)( Approximately) |
Model | Model | Disassembly L×W×H | |||
Crawler type cone crusher plant | YHST16L | GLD-10*4.5 | HST160H1 | 12000x2800x3493 | 35 |
YHST25L | GLD-12*4.8 | HST250 | 14766x3000x3700 | 50 | |
YHPT300L | GLD-12*4.8 | HPT300 | 14800x3000x3700 | 50 |
Series | Standard Model | Feeding equipment | Crushing equipment | Transportation Dimension(mm) | Weight (ton)( Approximately) |
Model | Model | Disassembly L×W×H | |||
Crawler type mobile screening plant | Y2S1860AL | GLD-14/5.25 | 2YZS1860 | 17800X3200X3700 | 36.5 |
Y3S1860BL | GLD-12/3 | 3YZS1860 | 17000X3300X3600 | 38 | |
Y3S1848BL | GLD-12/3.8 | 3YZS1848 | 17000X3300X3600 | 36 | |
Y2S1848BL | GLD-12/3.8 | 2YZS1848 | 17000X3300X3500 | 34 |
LATEST INFORMATION
Contact Us
Our professional engineer team has started a global customer visit, to provide customers with omni-directional and heart to heart on-site service.
Whether you are using our equipment or not, welcome to leave online message and get in touch with us,
we will be glad to provide you with a variety of material processing technologies and complete equipment solutions in the first time.