PRODUCTS
DEVOTED ELABORATE RIGOROUS HARMONIOUS
HOME-PRODUCTS-MOBILE CRUSHERS
VERTEX tracked mobile crushing plant
Diverse power systems, end-to-end autonomous mobility, and integrated intelligent control
Introduction: The VERTEX Tracked Mobile Crusher Station is an smart all-in-one crushing solution that combines the functions of feeding, crushing, screening, tramp iron removal, and conveying. Designed with a modular structure and a diversified power system, it is built to deliver reliable performance across a wide range of demanding operating conditions. The machine is equipped with a heavy-duty tracked mobility system, providing excellent terrain adaptability and operational stability. It achieves fully automated process management through an advanced intelligent control platform and is fitted with a remote monitoring system. Its innovative power configurations include fully hydraulic, pure electric, dual-power, and direct-drive plus hydraulic drive modes. These options ensure stable equipment operation while significantly improving energy efficiency.
Applications: Mining and quarrying,Construction Waste Recycling,Road Construction,Tailings Utilization,Hydropower Projects,And more
Advantages:
1. Flexible Power Configuration
2. Autonomous Mobility
3. Foundation-Free Installation
4. Integrated Processing Solution
5. Eco-Friendly and Energy-Saving Technology
6. Intelligent Control System
Specifications - Technical Data
Production Capacity | Model | Main Unit Specifications |
340-400 t/h | VTJ1180DP (Dual Power) | 1160*760 Jaw Crusher |
VTJ1180E (Hydraulic Drive Chassis, External Electric Drive Main Unit) | ||
VTJ1180 (Pure Diesel Version, Fully Hydraulic Power) | ||
VTC4000DP (Dual Power) | VHP400 Multi-Cylinder Cone Crusher | |
VTC4000E (Hydraulic Drive Chassis, External Electric Drive Main Unit) | ||
VTC4000 (Pure Diesel Version, Fully Hydraulic Power) | ||
VTS-F7020E (Hydraulic Drive Chassis, External Electric Drive Main Unit) | 7.0*2.0m Finished Product Screen | |
VTS-F7020 (Pure Diesel Version, Fully Hydraulic Power) | ||
VTR6018E (Hydraulic Drive Chassis, External Electric Drive Main Unit) | 6.0*1.8m Raw Material Screen | |
VTR6018 (Pure Diesel Version, Fully Hydraulic Power) | ||
260-330 t/h | VTJ1170DP (Dual Power, Generator Set) | 1060*700 Jaw Crusher |
VTJ1170E (Hydraulic Drive Chassis, External Electric Drive Main Unit) | ||
VTJ1170 (Pure Diesel Version, Fully Hydraulic Power) | ||
VTC3000DP (Dual Power) | VHP300 Multi-Cylinder Cone Crusher | |
VTC3000E (Hydraulic Drive Chassis, External Electric Drive Main Unit) | ||
VTC3000 (Pure Diesel Version, Fully Hydraulic Power) | ||
VTS-F6018E (Hydraulic Drive Chassis, External Electric Drive Main Unit) | 6.0*1.8m Finished Product Screen | |
VTS-F6018 (Pure Diesel Version, Fully Hydraulic Power) | ||
VTR5015E (Hydraulic Drive Chassis, External Electric Drive Main Unit) | 5.0*1.5m Raw Material Screen | |
VTR5015 (Pure Diesel Version, Fully Hydraulic Power) | ||
VTI1415 (Direct Drive + Hydraulic Drive) | 1415 Impact Crusher | |
180-240 t/h | VTJ9060DP (Dual Power, Generator Set) | 930*580 Jaw Crusher |
VTJ9060E (Hydraulic Drive Chassis, External Electric Drive Main Unit) | ||
VTJ9060 (Pure Diesel Version, Fully Hydraulic Power) | ||
VTC2000DP (Dual Power) | VHP200 Multi-Cylinder Cone Crusher | |
VTC2000E (Hydrydraulic Drive Chassis, External Electric Drive Main Unit) | ||
VTC2000 (Pure Diesel Version, Fully Hydraulic Power) | ||
VTS-F5015E (Hydraulic Drive Chassis, External Electric Drive Main Unit) | 5.0*1.5m Finished ProductScreen | |
VTS-F5015 (Pure Diesel Version, Fully Hydraulic Power) | ||
VTI1313 (Direct Drive + Hydraulic Drive) | 1313 Impact Crusher |
LATEST INFORMATION
CASES
Contact Us
Our professional engineer team has started a global customer visit, to provide customers with omni-directional and heart to heart on-site service.
Whether you are using our equipment or not, welcome to leave online message and get in touch with us,
we will be glad to provide you with a variety of material processing technologies and complete equipment solutions in the first time.