PRODUCTS
DEVOTED ELABORATE RIGOROUS HARMONIOUS
HOME-PRODUCTS-STATIONARY CRUSHERS
Impact Crusher
Impact Crusher breaks up rock and other materials such as concrete by either striking it with a rapidly moving blow bar or by throwing it into a stationary anvil where it breaks upon impact. We have C series impact crushers and European type impact crushers. These crushers are usually second crushing for further process primary-crushed aggregate, and can be operated with or without attached screening units.
European Impact Crusher
Combining outstanding manufacturing process and accurate analytic technique, European Type Impact Crusher has been launched to market. This machine takes advantages of safety operation and large carrying capacity, particularly, the semi automatic adjusting device highlights intellectualization and advancement.
CI5X Series Impact Crusher
CI5X Impact Crusher is new equipment. This machine integrates many technology achievements including high-accuracy rotor, multifunctional hydraulic operating system and efficient involute crushing cavity, which can help clients win more benefits.
Impact Crusher
Impact crusher adopts quality steels and wear-resistant parts, which makes it superior and reliable. This machine is possess of rotor with large inertia, and its capacity is improved largely. Impact crusher is usually used as secondary crusher in the production line.
Specifications – Technical Data
Model | Specifications (mm) | Feed opening (mm) | Max. feed size (mm) | Capacity (t/h) | Power (kW) | Weight (t) | Dimensions (mm) |
CI5X1315 | Φ1300×1500 | 1540×930 | 600 | 250-350 | 250 | 20 | 2880×2755×2560 |
CI5X1520 | Φ1500×2000 | 2040×520 (2040×995) | 350(700) | 400-600 | 2×250 (2×200) | 30 | 3390×3520×2790 |
CI5X1415 | Φ1400×1500 | 1540×1320 | 900 | 350-550 | 250 | 24 | 2995×2790×3090 |
CI5X1620 | Φ1600×2000 | 2040×1630 | 1100 | 500-900 | 2×200 | 42 | 3485×3605×3720 |
CI5X2023 | Φ2000×2300 | 2400×1920 | 1300 | 1200-2000 | 2×500 | 76 | 4890×4380×4765 |
Model | Size of rotor (mm) | Feed opening (mm) | Max. feed size (mm) | Capacity (t/h) | Power of Motor (kW) | Weight (t) | Overall Dimensions (mm) |
PF1010 | Φ1040×1000 | 510×1040 | 200 | 50-90 | 75(100) | 12.5 | 2455×2090×2800 |
PF1210 | Φ1260×1050 | 465×1155 | 250 | 70-130 | 110(150) | 16 | 2582×2052×2810 |
PF1214 | Φ1260×1400 | 465×1485 | 300 | 90-180 | 132(175) | 18.5 | 2582×2410×2810 |
PF1315 | Φ1280×1500 | 700×1540 | 300 | 120-250 | 200(270) | 21 | 2930×2765×3053 |
Table 1: for crusher with three crushing chambers
Model | Rotor size (mm) | Feed opening (mm) | Max. Feed size (mm) | capacity (t/h) | Power (kW) | weight (t) | Overall dimension (mm) |
PFW1214Ⅲ | Ф1150×1400 | 570×1430 | 250 | 90-170 | 132(175) | 16 | 2550×2310×2100 |
PFW1315Ⅲ | Ф1300×1500 | 625×1530 | 300 | 180-270 | 200(270) | 20 | 2960×2570×2380 |
PFW1318Ⅲ | Ф1300×1800 | 625×1830 | 300 | 220-300 | 250(350) | 23 | 2960×2870×2380 |
PFW1415Ⅲ | Ф1400×1500 | 800×1530 | 350 | 280-350 | 250(350) | 22.5 | 3120x2650x2660 |
Table 2: for crusher with two crushing chambers
Model | Rotor size (mm) | Feed opening (mm) | Max. Feed size (mm) | capacity (t/h) | Power (kW) | weight (t) | Overall dimension (mm) |
PFW1214Ⅱ | Ф1150×1400 | 1100×1430 | 500 | 130-200 | 132(175) | 18.5 | 2400x2310x2550 |
PFW1315Ⅱ | Ф1300×1500 | 1200×1530 | 600 | 180-320 | 200(270) | 21.5 | 2700x2570x2800 |
PFW1318Ⅱ | Ф1300×1800 | 1200×1830 | 700 | 240-400 | 250(350) | 25.5 | 2700x2870x2800 |
PFW1415Ⅱ | Ф1400×1500 | 1300×1530 | 700 | 300-480 | 250(350) | 25 | 2900x2700x3000 |
LATEST INFORMATION
Contact Us
Our professional engineer team has started a global customer visit, to provide customers with omni-directional and heart to heart on-site service.
Whether you are using our equipment or not, welcome to leave online message and get in touch with us,
we will be glad to provide you with a variety of material processing technologies and complete equipment solutions in the first time.