PRODUCTS
DEVOTED ELABORATE RIGOROUS HARMONIOUS
HOME-PRODUCTS-STATIONARY CRUSHERS
Jaw Crusher
Dawn jaw crushers are proven designs with more than 30 years. With rated capacities from 35 tph to well over 1500 tph. There are C6x series jaw crusher, European type jaw crusher to suit your needs. As primary crushing, Jaw crushers can process rubble and gravel. They can work with a range of stone from softer rock, such as limestone, to harder granite or basalt. Typically reduction radio for jaw crusher is 6-1, also can be as high as 8-1.
C6X Series Jaw Crusher
C6X Jaw Crusher is new equipment used for crushing hard or abrasiveness stones. It is possess of detachable frame without welding structure, double wedge adjusting device, elastic limit damping device and integrated motor seat, which will make C6X Series Jaw Crusher popular in the market.
European Type Jaw Crusher
European Type Jaw Crusher adopts world-class technology and high-end raw materials, which can crush hard stones or ores. Based on advantages of excellent quality, large output and long service life, this machine can be widely used in mining machinery, road, construction metallurgy, etc.
Specifications – Technical Data
Model | C6X80 | C6X100 | C6X110 | C6X125 | C6X145 | C6X160 | C6X200 | |
Feed opening length(mm) | 800 | 1000 | 1100 | 1250 | 1450 | 1600 | 2000 | |
Feed opening width(mm) | 520 | 760 | 850 | 950 | 1100 | 1200 | 1500 | |
Power KW(Kw) | 75 | 110 | 160 | 160 | 200 | 250 | 400 | |
Speed(rpm) | 350 | 260 | 230 | 220 | 220 | 220 | 200 | |
Dimension(mm) | Discharge opening(mm) | T/h | T/h | T/h | T/h | T/h | T/h | T/h |
0-90 | 60 | 80-110 | ||||||
0-105 | 70 | 70 | 100-135 | |||||
0-120 | 80 | 110-150 | 150-200 | 160-240 | ||||
0-135 | 90 | 130-175 | 170-220 | 180-260 | ||||
0-150 | 100 | 145-190 | 190-250 | 200-280 | 240-340 | |||
0-185 | 125 | 180-245 | 235-310 | 250-360 | 280-410 | 320-470 | ||
0-225 | 150 | 225-290 | 280-360 | 300-430 | 340-480 | 370-550 | 420-610 | |
0-260 | 175 | 330-420 | 340-490 | 370-550 | 430-630 | 470-700 | 620-890 | |
0-300 | 200 | 380-550 | 420-620 | 480-710 | 530-790 | 690-1000 | ||
0-340 | 225 | 470-690 | 540-790 | 590-880 | 770-1100 | |||
0-375 | 250 | 520-760 | 600-870 | 650-970 | 850-1200 | |||
0-410 | 275 | 660-950 | 700-1060 | 930-1300 | ||||
0-450 | 300 | 750-1100 | 1000-1500 |
Model | Feed opening (mm) | Maximum feed size(mm) | CSS min-max(mm) | Capacity(tph) | Power KW(HP) | Dimension (L×W×H) (mm) | Weight (t) |
PEW200×1300 | 200X1300 | 150 | 10-30 | 12-35 | 30(40) | 1320X2150X1176 | 6 |
PEW250×1000 | 250X1000 | 220 | 20-40 | 15-50 | 30(40) | 1400X1850X1310 | 6 |
PEW250×1200 | 250X1200 | 220 | 20-40 | 20-50 | 37(50) | 1450X2150X1175 | 7 |
PEW400×600 | 400X600 | 350 | 35-85 | 15-70 | 37(50) | 1920X1460X1840 | 7.5 |
PEW760 | 760X1100 | 620 | 75-200 | 150-350 | 110(150) | 2950X2360X2760 | 24 |
PEW860 | 840X1100 | 720 | 100-225 | 200-500 | 132(175) | 3300X2320X3120 | 32 |
PEW1100 | 1100X1200 | 940 | 150-275 | 300-650 | 185(250) | 4140X2660X3560 | 59.2 |
LATEST INFORMATION
Contact Us
Our professional engineer team has started a global customer visit, to provide customers with omni-directional and heart to heart on-site service.
Whether you are using our equipment or not, welcome to leave online message and get in touch with us,
we will be glad to provide you with a variety of material processing technologies and complete equipment solutions in the first time.